Location: Turtle Beach, St. Peter
12 Bedrooms, 12 Baths
Status: For Rent
Furnishings: Fully Furnished
Pool: Swimming Pool
The Great House is a luxurious yet warm and welcoming island home spanning two and a half acres of manicured tropical gardens with 100 metres of prime Caribbean beachfront and a full complement of staff to cater to every need. Its understated style and elegance borrow much from Europe and North America while retaining its original Barbadian charm.
On the seaside property stands the Great House with the Great Bar overlooking a large infinity pool and the Caribbean Sea. In the Great House, the Carriage House, the two cottages and Hillaby House there are twelve spacious suites for up to 30 guests. The seaside offers numerous possibilities for formal or informal dining, entertainment or tranquil relaxation.
Set amongst lily ponds, lawns and lovingly tended gardens, our neighbouring land side property houses a large games room, home cinema, spa room, fully equipped gym, conference room and a floodlit US Open style tennis court.
**The Great House can be booked in suite increments of 8, 10 or 12, accommodating up to 30 guests including children. Minimum stay 7 nights.
Description | Min Nights | Occupancy No. | Nightly Rate | Weekly Rate |
---|---|---|---|---|
8 Bedrooms | 7 | 16 | US$ 11,000.00 | - |
10 bedrooms | 7 | 20 | US$ 13,000.00 | - |
12 Bedrooms | 7 | 20 | US$ 15,000.00 | - |
Description | Min Nights | Occupancy No. | Nightly Rate | Weekly Rate |
---|---|---|---|---|
8, 10, 12 Bedrooms | 7 | 20 | US$ 35,000.00 | - |
Description | Min Nights | Occupancy No. | Nightly Rate | Weekly Rate |
---|---|---|---|---|
8 Bedrooms | 7 | 16 | US$ 18,000.00 | - |
10 Bedrooms | 7 | 20 | US$ 20,000.00 | - |
12 Bedrooms | 7 | 20 | US$ 22,000.00 | - |
Description | Min Nights | Occupancy No. | Nightly Rate | Weekly Rate |
---|---|---|---|---|
8 Bedrooms | 7 | 16 | US$ 13,000.00 | - |
10 Bedrooms | 7 | 20 | US$ 15,000.00 | - |
12 Bedrooms | 7 | 20 | US$ 17,000.00 | - |
Description | Min Nights | Occupancy No. | Nightly Rate | Weekly Rate |
---|---|---|---|---|
8, 10, 12 Bedrooms | 7 | 20 | US$ 35,000.00 | - |
Description | Min Nights | Occupancy No. | Nightly Rate | Weekly Rate |
---|---|---|---|---|
8 Bedrooms | 7 | 16 | US$ 19,000.00 | - |
10 Bedrooms | 7 | 20 | US$ 21,000.00 | - |
12 Bedrooms | 7 | 20 | US$ 23,000.00 | - |
Description | Min Nights | Occupancy No. | Nightly Rate | Weekly Rate |
---|---|---|---|---|
8 Bedrooms | 7 | 16 | US$ 14,000.00 | - |
10 Bedrooms | 7 | 20 | US$ 16,000.00 | - |
12 Bedrooms | 7 | 20 | US$ 18,000.00 | - |
Description | Min Nights | Occupancy No. | Nightly Rate | Weekly Rate |
---|---|---|---|---|
8, 10, 12 Bedrooms | 7 | 20 | US$ 35,000.00 | - |
Air conditioning
All bedrooms en suite
BBQ
Bar
Bath Robes
Beach front
Breezy location
Ceiling fans
Ceiling fans in all bedrooms
Cinema
Covered terrace
Established gardens
Family location
Fully gated
Fully staffed
Furnished
Games room
Garden view
Gym
Hair dryer
High Chair
Luxury Finishes
Media Room
Night watchman
Private beach access
Private location
Restaurants close by
Sea Views
Security Safe
Sonos Bluetooth Player
Spa
Sun terrace
Swimming Pool
Swimming Pool
Tennis Court
Wheel Chair Accessible
Wireless broadband connection
Head Office: 15 Porters, St. James, Barbados |
|