Welcome to Rock Ridge! Just a mere 10 minutes’ walk to the renowned Gibbs Beach in St. Peter.
This two-storey villa has two bedrooms on the ground floor with the master suite occupying the entire first floor. An open plan kitchen leads to the covered dining terrace and lounge, both located poolside. Having plenty of room to enjoy the outdoor space with its extensive covered terrace perfect for entertaining, al fresco dining or simply reading a book soaking up the tropical breezes.
This detached villa in a quiet residential neighbourhood near a wide array of west coast amenities, including several beautiful beaches, supermarkets, banks, shopping centers, the Limegrove Lifestyle Center, night life, fast food restaurants and fine dining.
Rock Ridge is your typical Caribbean living styled villa, spacious with plenty of outdoor space, great for entertainment, it opens to a beautiful free-form swimming pool amidst tropical gardens. The outdoor & indoor spaces have recently been upgraded to include the additional amenities:
Season | Period | Description | Min. Stay | Nightly Rate |
---|---|---|---|---|
Summer 2024 - Rock Ridge | 04/15/2024 - 12/14/2024 | 3 Bedrooms | 7 | US$ 750.00 |
Winter 2024 - Rock Ridge | 12/15/2024 - 04/14/2025 | 3 Bedrooms | 7 | US$ 1,200.00 |
Christmas 2024 - Rock Ridge | 12/20/2024 - 01/10/2025 | 3 bedrooms | 10 | US$ 1,550.00 |
Summer 2025 - Rock Ridge | 04/15/2025 - 12/14/2025 | 3 Bedrooms | 7 | US$ 750.00 |
Winter 2025 | 12/15/2025 - 04/14/2026 | 3 Bedrooms | 7 | US$ 1,200.00 |
Christmas 2025 - Rock Ridge | 12/20/2025 - 01/10/2026 | 3 Bedrooms | 10 | US$ 1,550.00 |
Security Deposit - US$ 900
Rental Rates are nightly and are subject to 10% Shared Economy Levy + 2.5% Service Fee.
A 15% service charge will be added to all requested concierge services.
Key Color | Availability |
---|---|
Available | |
Not Available |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Barbados Sotheby's International Realty specialises in Barbados real estate, including property sales and luxury holiday villas. Our experienced estate agents can help you refine your real estate property search to discover the ideal beachfront property, Barbados golf villa or family holiday home. We also represent the best in Caribbean luxury properties for sale as well as selected Caribbean holiday villas. We provide real estate property management, holiday concierge services and can put you in touch with leaders in Barbados property development, as well as expertly guide you through the process of buying and selling property in Barbados.