Forest Hills 35 is a private end of row, 2 bedroom villa, which benefits from Westerly sea views – this well maintained golf residence is permanently staffed by an attentive housekeeper who will look after all your needs and for added peace of mind the villas is managed by a helpful property manager who is also available to you should you have any questions during your stay.
As well as offering access to the World Class Royal Westmoreland Golf Course, staying at Forest Hills 35 also includes use of the tennis courts, private pools, gym and clubhouse with restaurant and bar.
Beach lovers will be happy to know that beach chairs and umbrellas are available at the Beach Club at Mullins, which also includes a popular beach bar and restaurants, water sports and ample members parking.
The kitchen is fully equipped with all modern appliances, inclusive dishwasher, microwave, blender, toaster and ice maker. The living, dining and sitting areas are all located on the upper levels and lead onto terraces offering stunning sea, estate or golf course views.
The villa’s attentive housekeeper, Cecily, will ensure the villa is kept tidy during your stay, and will also manage laundry services, leaving you with the sole task of concentrating on your enjoyably relaxing holiday.
Additional Information
UK Internet TV available
Safe in bedroom 2
Tv in Master Bedroom
Closest Beach: Colony Club
Season | Period | Description | Min. Stay | Nightly Rate |
---|---|---|---|---|
Summer 2024 | 04/15/2024 - 12/14/2024 | 2 Bedrooms | 5 | US$ 350.00 |
Winter 2024 | 12/15/2024 - 04/14/2025 | 2 Bedrooms | 7 | US$ 650.00 |
Christmas 2024 | 12/20/2024 - 01/10/2025 | 2 Bedrooms | 14 | US$ 1,500.00 |
Christmas 2025 | 12/20/2025 - 01/10/2026 | 2 Bedrooms | 14 | US$ 1,500.00 |
Security Deposit - US$ 500
Rental Rates are nightly and are subject to 10% Shared Economy Levy + 2.5% Service Fee.
A 15% service charge will be added to all requested concierge services.
No charge for children under 16 years
Key Color | Availability |
---|---|
Available | |
Not Available |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Barbados Sotheby's International Realty specialises in Barbados real estate, including property sales and luxury holiday villas. Our experienced estate agents can help you refine your real estate property search to discover the ideal beachfront property, Barbados golf villa or family holiday home. We also represent the best in Caribbean luxury properties for sale as well as selected Caribbean holiday villas. We provide real estate property management, holiday concierge services and can put you in touch with leaders in Barbados property development, as well as expertly guide you through the process of buying and selling property in Barbados.